<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason &#38; cheri weed .::. photographers in alaska .::. www.mytoesarecold.com &#187; Cokin P 121L</title>
	<atom:link href="http://www.mytoesarecold.com/blog/category/gear/filters/cokin-p-121l/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytoesarecold.com/blog</link>
	<description>mytoesarecold photography</description>
	<lastBuildDate>Sat, 05 Feb 2011 00:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>August 2010 Alaska Photo Workshop: Maclaren River Edition Day Two</title>
		<link>http://www.mytoesarecold.com/blog/2010/08/11/august-2010-alaska-photo-workshop-maclaren-river-edition-day-two/</link>
		<comments>http://www.mytoesarecold.com/blog/2010/08/11/august-2010-alaska-photo-workshop-maclaren-river-edition-day-two/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:00:23 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Alaska Photo Workshops]]></category>
		<category><![CDATA[Cokin P 121L]]></category>
		<category><![CDATA[Cokin P 121M]]></category>
		<category><![CDATA[Cokin P 164 Circular Polarizer]]></category>
		<category><![CDATA[Nikon 24-85mm f/2.8-4]]></category>
		<category><![CDATA[Nikon 70-200mm f2.8 VR]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tokina 11-16mm f/2.8]]></category>
		<category><![CDATA[11-16 2.8 tokina]]></category>
		<category><![CDATA[24-85 nikkor]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Alaska Photo Safari and Workshop]]></category>
		<category><![CDATA[alaska range]]></category>
		<category><![CDATA[circular polarizer]]></category>
		<category><![CDATA[cokin]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[denali highway]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nd filters]]></category>
		<category><![CDATA[nd grad filters]]></category>
		<category><![CDATA[neutral density graduated filters]]></category>
		<category><![CDATA[Nikkor 70-200 f2.8 VR]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[north pole]]></category>
		<category><![CDATA[photo safari]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.mytoesarecold.com/blog/?p=2269</guid>
		<description><![CDATA[Wow morning came early!  The alarm went off at 3:56am and I didn&#8217;t want to move.  But, alas, photographs wouldn&#8217;t wait.  A few minutes and a Starbucks Vanilla Frappachino later the rest of the gang met us in the van to head out to the bluff at the other end of the valley. Was it [...]]]></description>
		<wfw:commentRss>http://www.mytoesarecold.com/blog/2010/08/11/august-2010-alaska-photo-workshop-maclaren-river-edition-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tips and tricks</title>
		<link>http://www.mytoesarecold.com/blog/2009/09/24/tips-and-tricks/</link>
		<comments>http://www.mytoesarecold.com/blog/2009/09/24/tips-and-tricks/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:40:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Cokin P 121L]]></category>
		<category><![CDATA[Cokin P 164 Circular Polarizer]]></category>
		<category><![CDATA[Nikon 24-85mm f/2.8-4]]></category>
		<category><![CDATA[Panoramic Photos]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[24-85 nikkor]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[cokin]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nd grad filters]]></category>
		<category><![CDATA[neutral density graduated filters]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://www.mytoesarecold.com/blog/?p=773</guid>
		<description><![CDATA[so, you take thousands of shots on your vacation and you get home and put them on your computer.  you then see that you tried taking some panoramics.  the problem is you don&#8217;t know exactly which ones are supposed to be part of your pano scene and which aren&#8217;t (they all look so alike now [...]]]></description>
		<wfw:commentRss>http://www.mytoesarecold.com/blog/2009/09/24/tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32-bit vs 64-bit computing</title>
		<link>http://www.mytoesarecold.com/blog/2009/09/23/32-bit-vs-64-bit-computing/</link>
		<comments>http://www.mytoesarecold.com/blog/2009/09/23/32-bit-vs-64-bit-computing/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:42:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Cokin P 121L]]></category>
		<category><![CDATA[Cokin P 164 Circular Polarizer]]></category>
		<category><![CDATA[Nikon 24-85mm f/2.8-4]]></category>
		<category><![CDATA[Panoramic Photos]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[24-85 nikkor]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[circular polarizer]]></category>
		<category><![CDATA[cokin]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nd grad filters]]></category>
		<category><![CDATA[neutral density graduated filters]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://www.mytoesarecold.com/blog/?p=765</guid>
		<description><![CDATA[wow.  i just put together a panoramic image that would have taken me 1 hr 30 minutes with the old 32-bit operating system (windows vista).  now it only takes 20 minutes with the new 64-bit os (windows 7).  holy processing differences batman! this is a 7 image pano stitched together with autostitch.  i also used [...]]]></description>
		<wfw:commentRss>http://www.mytoesarecold.com/blog/2009/09/23/32-bit-vs-64-bit-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bear creek revisited</title>
		<link>http://www.mytoesarecold.com/blog/2009/08/08/bear-creek-revisited/</link>
		<comments>http://www.mytoesarecold.com/blog/2009/08/08/bear-creek-revisited/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:31:19 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Cokin P 121L]]></category>
		<category><![CDATA[Nikon Speedlight SB-600]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tokina 11-16mm f/2.8]]></category>
		<category><![CDATA[11-16 2.8 tokina]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[cokin]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nd grad filters]]></category>
		<category><![CDATA[neutral density graduated filters]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[sb-600]]></category>

		<guid isPermaLink="false">http://www.mytoesarecold.com/blog/?p=364</guid>
		<description><![CDATA[another shot from bear creek.  used the flash (nikon sb-600) to light up the sign and a cokin p 121L to bring down the sky a bit.]]></description>
		<wfw:commentRss>http://www.mytoesarecold.com/blog/2009/08/08/bear-creek-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

